
- NTPT BEARING CO.,LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Single Row Ball Bearings>SKF R12FF Single Row Ball Bearings

SKF R12FF Single Row Ball Bearings
SKF R12FF Single Row Ball Bearings, Units and Housings CAD models 45x75x16 , NTPT BEARING CO.,LTD. Single Row Ball Bearings 75 Outer Diameter (mm) Manufacturing Service . Get Your Free.
- SKF
R12FF
- 0,279 Kg
- 75
- NU1009
- 32,5 kN
- 16
- FBJ
- 45x75x16
- 75 mm
-
NTPT BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide SKF R12FF Single Row Ball Bearings
Weight: | 0,279 Kg | Outer Diameter (mm): | 75 | Bearing number: | NU1009 |
Basic dynamic load rating (C): | 32,5 kN | Width (mm): | 16 | Brand: | FBJ |
Size (mm): | 45x75x16 | D: | 75 mm | C: | 16 mm |
Bore Diameter (mm): | 45 |
Frequently bought together SKF R12FF Single Row Ball Bearings
Structure | Spherical, Spherical | Type | Roller | Applicable Industries | Farms, Retail, Construction works |
Precision Rating | P0 P6 P5, P6 P4 P0 | Seals Type | open, Z RS ZZ 2RZ, open, Z RS ZZ 2RZ | Number of Row | Single Row, Double Row |
Place of Origin | Anhui, China | Vibration | V1 V2 V3 | Noise Level | Z1,Z2,Z3,Z4 |
Z1,Z2,Z3,Z4 | CA/CC/CAK/E/MB/K30 | Clearance | C2,C3,C4,C5,C6 | OEM service | accept |
Cage's material | nylon; steel; brass |
yobi | NUP2211ET7 |
KBRG | 4162 |
DI_ | 66 |
d | 55 |
LangID | 1 |
db max | 64 |
Macha rpm | 10000 |
ALPHA_ | 0 |
D_ | 100 |
dd min | 73 |
Various Single Row Ball Bearings types and sizes to accommodate your SKF R12FF Single Row Ball Bearings requirements
Related SKF R12FF Single Row Ball Bearings Catalogue | ||||||||
d | B | D | EAN | Noun | Weight | UNSPSC | series: | |
R12FF | 0.75 Inch | 19.05 Millimeter | - | 1.625 Inch | 41.275 Millimeter | 0097741021401 | Bearing | 0.1 | 31171504 | - |
R12FFST | 0.75 Inch | 19.05 Millimeter | - | 1.625 Inch | 41.275 Millimeter | 0097741021418 | Bearing | 0.068 | 31171504 | - |
R12FF | 0.7500 in | 0.4375 in | 1.6250 in | - | - | - | - | R |
R12FFST | 0.7500 in | 0.4375 in | 1.6250 in | - | - | - | - | - |
Contact Us

- NTPT BEARING CO.,LTD.
- Address987/171 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 6530,Thailand
- Phone(Working Time)+66-83-348-085
- Fax
Related News
sf4826px1 bearing table |
super precision bearings skf dimensions |
split bearing skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 6903 bearing ceramic Bearing
- 24x37x7 ceramic Bearing
- nsk 35 Bearing
- nsk 600 Bearing