
- NTPT BEARING CO.,LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Single Row Ball Bearings>17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings

17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings
The online 17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings parts store 30 BET23 gives you immediate access to a selection of more NTPT BEARING CO.,LTD. than 1.4 million new, used, 17 mm x 40 mm x 12 mm 0 ALP23 remanufactured.
- TIMKEN
203K
- 7500 r/min
- 30
- 0.28
- 69.85
- 69,85 mm
- 5600
- TRBSR_ID_A
-
NTPT BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide 17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings
(Oil) Lubrication Speed: | 7500 r/min | BET23: | 30 | ALP23: | 0 |
CONE: | 0.28 | D_: | 69.85 | D: | 69,85 mm |
GRS rpm: | 5600 | Prod_Type3: | TRBSR_ID_A | BETA_: | 1 |
ALP21: | 20 | Size (mm): | 17 mm x 40 mm x 12 mm |
Frequently bought together 17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings
Product Name | Stainless Steel Clothing Display Racks for Shop | Delivery Time | 15-30days | Payment | T/T, L/C |
Sample Time | 7-10days | Original Place | Xiamen of China | Certiifcate | SGS |
Service | OEM & ODM Service Are Both Accept | Sample Policy | Offer Free Sample in a Certain Price Range | Delivery Method | by Sea/Air /DHL etc |
Trademark | ANJA | Transport Package | Export Safe Packing | Specification | Customized |
Origin | Xiamen of China | HS Code | 940320 |
B | 15 mm |
Basic dynamic load rating (C) | 27 kN |
Weight | 0,11 Kg |
T | 15 mm |
Bearing number | 32005 |
D | 47 mm |
r | 0,8 mm |
C | 11,5 mm |
R | 0,8 mm |
Bore Diameter (mm) | 25 |
Various Single Row Ball Bearings types and sizes to accommodate your TIMKEN 203K Single Row Ball Bearings requirements
Related 17 mm x 40 mm x 12 mm TIMKEN 203K Single Row Ball Bearings Catalogue | ||||||||
D | B | C | E | K | P | F | d | |
203K | 40 mm | 12 mm | 10,9 kN | - | - | - | - | 17 mm |
203KDG | 40 mm | 12 mm | 10,9 kN | - | - | - | - | 17 mm |
203KLD | 40 mm | 13,67 mm | 10,8 kN | 14 mm | 34,9 mm | - | - | 17 mm |
203KLLG2 | 40 mm | 16,6 mm | 10,8 kN | - | 34,9 mm | 16 mm | - | 17 mm |
203KRR5 | 40 mm | 18,29 mm | 10,9 kN | - | - | - | 24,44 mm | 13,081 mm |
203KRR7 | 40 mm | 16,612 mm | 12 mm | - | - | - | - | 17 mm |
203K | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | 0.669 Inch | 17 Millimeter |
203KRR2 | 1.5 Inch | 38.1 Millimeter | - | - | - | - | - | - | 0.63 Inch | 16 Millimeter |
203KDDG | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | 0.669 Inch | 17 Millimeter |
203K | 40 mm | 12 mm | - | - | - | - | - | 17 mm |
Contact Us

- NTPT BEARING CO.,LTD.
- Address987/171 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 6530,Thailand
- Phone(Working Time)+66-83-348-085
- Fax
Related News
sf4826px1 bearing table |
super precision bearings skf dimensions |
split bearing skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 6903 bearing ceramic Bearing
- 24x37x7 ceramic Bearing
- nsk 35 Bearing
- nsk 600 Bearing